<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mynameismartin.com - Martin Wright, a freelance web designer based in Shrewsbury</title>
	<atom:link href="http://mynameismartin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynameismartin.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 16:32:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Redesigning</title>
		<link>http://mynameismartin.com/redesigning/</link>
		<comments>http://mynameismartin.com/redesigning/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:32:20 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=235</guid>
		<description><![CDATA[This site has been up for just under a year, and I&#8217;ve learnt a lot  so I&#8217;ve decided to take a break from freelance work to rethink and redesign. What does this mean? The general look and feel has come [...]]]></description>
			<content:encoded><![CDATA[<p>This site has been up for just under a year, and I&#8217;ve learnt a lot  so I&#8217;ve decided to take a break from freelance work to rethink and redesign.</p>
<h3>What does this mean?</h3>
<ul>
<li>The general look and feel has come to feel quite clunky and over simple, I&#8217;d like to make it a bit more delicate and thought out, but still retain the same general feel</li>
<li>I&#8217;m not counting on using my site to find freelance work via cold enquiries, so less of a &#8216;salesy&#8217; tone to the copy</li>
<li>I&#8217;m not posting to my blog as often as I could be, due to some decisions made in the last design. I&#8217;d like to go much more down the Tumblr route and make the blog less about articles and more about bookmarking and sharing.</li>
<li>I&#8217;m using Twitter more and more so I&#8217;ll put that as a higher priority on the site</li>
<li>If I can, I&#8217;ll do it all on one page.</li>
</ul>
<p>I&#8217;ll do my best to post my progress as I go, as I did with this version.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/redesigning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m selling my camera</title>
		<link>http://mynameismartin.com/im-selling-my-camera/</link>
		<comments>http://mynameismartin.com/im-selling-my-camera/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:55:09 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=229</guid>
		<description><![CDATA[I'm selling my much loved Canon DSLR, I've not been getting the use out of it I had hoped so I am selling it on to free up some cash. I'm also selling a 50mm 1.8 lens, a battery grip and a Canon speedlite 430EX.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m selling my much loved Canon DSLR, I&#8217;ve not been getting the use out of it I had hoped so I am selling it on to free up some cash. Details are below. I&#8217;m also selling a 50mm 1.8 lens, a battery grip and a Canon speedlite 430EX.</p>
<p><a href="http://mynameismartin.com/blog/wp-content/uploads/2010/05/camera_poster_for_interwebs.jpg"><img class="aligncenter size-large wp-image-230" title="camera_poster_for_interwebs" src="http://mynameismartin.com/blog/wp-content/uploads/2010/05/camera_poster_for_interwebs-500x330.jpg" alt="" width="500" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/im-selling-my-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nope</title>
		<link>http://mynameismartin.com/nope/</link>
		<comments>http://mynameismartin.com/nope/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 18:23:10 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=226</guid>
		<description><![CDATA[This microcopy in Google Chrome made me laugh out loud.]]></description>
			<content:encoded><![CDATA[<p>This microcopy in <a href="http://www.google.co.uk/chrome">Google Chrome</a> made me laugh out loud.</p>
<p><a href="http://mynameismartin.com/blog/wp-content/uploads/2010/04/nope.jpg"><img class="alignleft size-large wp-image-227" title="nope" src="http://mynameismartin.com/blog/wp-content/uploads/2010/04/nope-499x333.jpg" alt="" width="499" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/nope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Rules Part 1: Web Typography</title>
		<link>http://mynameismartin.com/golden-rules-part-1-web-typography/</link>
		<comments>http://mynameismartin.com/golden-rules-part-1-web-typography/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:36:26 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[golden rules]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[measure]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[vertical rhythm]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=219</guid>
		<description><![CDATA[This is a collection of rules, best practices and other tidbits I have been collecting over the last 3 years, I thought that as I find them so useful I would share them with the world. The first part focuses on my favourite part of web design: typography.]]></description>
			<content:encoded><![CDATA[<p>This is a collection of rules, best practices and other tidbits I have been collecting over the last 3 years, I thought that as I find them so useful I would share them with the world. The first part focuses on my favourite part of web design: typography. This collection is all derivative and I have done my best to list my sources below. </p>
<h2>Sources &amp; Essential Reading:</h2>
<ul>
<li><a href="http://www.smashingmagazine.com/2009/08/20/typographic-design-survey-best-practices-from-the-best-blogs/"> http://www.smashingmagazine.com/2009/08/20/typographic-design-survey-best-practices-from-the-best-blogs/</a></li>
<li><a href="http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-better-typography"> http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-better-typography</a></li>
<li><a href="http://www.adobe.com/education/pdf/type_primer.pdf"> http://www.adobe.com/education/pdf/type_primer.pdf</a></li>
<li><a href="http://www.webtypography.net/toc/"> http://www.webtypography.net/toc/</a></li>
<li><a href="http://www.aisleone.net/2009/design/8-ways-to-improve-your-typography/"> http://www.aisleone.net/2009/design/8-ways-to-improve-your-typography/</a></li>
<li><a href="http://www.alistapart.com/articles/on-web-typography/"> http://www.alistapart.com/articles/on-web-typography/</a></li>
<li><a href="http://www.alistapart.com/articles/settingtypeontheweb/"> http://www.alistapart.com/articles/settingtypeontheweb/</a></li>
<li><a href="http://www.smashingmagazine.com/2008/08/11/top-ten-web-typography-sins/"> http://www.smashingmagazine.com/2008/08/11/top-ten-web-typography-sins/</a></li>
<li><a href="http://24ways.org/2006/compose-to-a-vertical-rhythm"> http://24ways.org/2006/compose-to-a-vertical-rhythm</a> </li>
</ul>
<h3>Line-length (Measure)</h3>
<p>A general good rule of thumb is 2–3 alphabets in length, or 52–78 characters (including spaces). A simple way to calculate the measure is to use Robert Bringhurst’s method which multiples the type size by 30. So if the type size is 10px, multiplying it by 30 gives you a measure of 300px or around 65 characters per line.</p>
<p><strong>Why?</strong> Long lines of text require longer periods of attention before the eye moves lines, short lines of text require moving lines too often, which can break rhythm, an optimum measure means creating a comfortable balance.</p>
<h3>Line-height (Leading)</h3>
<p>Optimum line-height is 1.5 x text size (1.5em), this should be lowered for large headings (1.2-1.4em).</p>
<p><strong>Why?</strong> Too much leading causes the eye to jump from line to line and can be disruptive to reading, too little leading creates a dense &#8216;typographic color&#8217; which looks less appealing, and can create the illusion of &#8216;more&#8217; text.</p>
<p>
Measure and leading are related, when increasing your measure, ensure you adjust your leading, longer measure requires greater leading and vice-versa. These rules can change depending on choice of font, for example, a font with a larger x-height (literally the height of the x character) such as Verdana, may require more leading.
</p>
<h3>Letter-spacing</h3>
<p>In most cases letter spacing should remain default, as fonts are designed to work best at this setting, in special cases, such as all uppercase or small caps increase letter-spacing by a small amount (~1px).</p>
<p>
<strong>Why?</strong> Uppercase characters are tighter and will require extra spacing to improve readability.</p>
<h3>Vertical Rhythm</h3>
<p>Ensure that the spacing between elements is equal to, or multiples of, your line-height (Measure) e.g.</p>
<p><code>body {<br />
font-family: Helvetica, sans-serif;<br />
font-size: 12px;<br />
line-height: 15px;<br />
}<br />
p {<br />
margin-bottom: 15px;<br />
}</code></p>
<p><strong>Why?</strong> The baseline grid is the skeleton of your typographic layout and provides consistency. Conforming to your baseline ensure flow and improves readability. A continuous rhythm in the vertical space keeps all the text on a consistent grid so that proportion and balance are retained throughout the page, no matter the type size, leading or measure.</p>
<h3>Hanging Punctuation</h3>
<p>Quotation marks and bullets should always be set &#8216;outside&#8217; in the gutter outside of your body text, so that the text remains consistently aligned.</p>
<p>
<strong>Why?</strong> Maintaining left alignment means that the text is scannable and rhythm is uninterrupted. The eye looks for straight lines everywhere, when type is indented in this way, it maintains the flow of text.</p>
<p>
Got any of your own to add? Let me know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/golden-rules-part-1-web-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear HSBC</title>
		<link>http://mynameismartin.com/dear-hsbc/</link>
		<comments>http://mynameismartin.com/dear-hsbc/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:30:05 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[redux]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=211</guid>
		<description><![CDATA[<p>Dear HSBC,</p>
<p>Saving for a wedding means I've been checking my various internet banking accounts quite often, and although yours is one of the better ones, there's something that's been bothering me. You see, when I get to your homepage, I have to click through to log-in on a separate page. How about shortening my journey slightly?</p>]]></description>
			<content:encoded><![CDATA[<p>Dear HSBC,</p>
<p>Saving for a wedding means I&#8217;ve been checking my various internet banking accounts quite often, and although yours is one of the better ones, there&#8217;s something that&#8217;s been bothering me. You see, when I get to your homepage, I have to click through to log-in on a separate page. How about shortening my journey slightly?</p>
<h3>Before</h3>
<div id="attachment_212" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-212" title="before" src="http://mynameismartin.com/blog/wp-content/uploads/2010/02/before.jpg" alt="How HSBC's homepage works now" width="500" height="350" /><p class="wp-caption-text">HSBC&#39;s homepage before</p></div>
<h3>After</h3>
<div id="attachment_213" class="wp-caption alignleft" style="width: 510px"><img class="size-full wp-image-213" title="after" src="http://mynameismartin.com/blog/wp-content/uploads/2010/02/after.jpg" alt="How HSBC's homepage looks after" width="500" height="350" /><p class="wp-caption-text">HSBC&#39;s homepage after</p></div>
<p>It may not seem like much, but one thing I&#8217;ve learnt is when it comes to customer experience is that it&#8217;s all in the details. Your customer&#8217;s time is valuable and you should make every effort to streamline your processes.</p>
<p>Just a thought</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/dear-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Photoshop Template for Grid Based Designs</title>
		<link>http://mynameismartin.com/my-photoshop-template-for-grid-baseddesigns/</link>
		<comments>http://mynameismartin.com/my-photoshop-template-for-grid-baseddesigns/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:49:02 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Freebies]]></category>
		<category><![CDATA[950px]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Freebie]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=183</guid>
		<description><![CDATA[I got tired of recreating the same guides and shapes every time I start a new mockup so this evening I put together a new photoshop template and I thought other people may find it helpful.]]></description>
			<content:encoded><![CDATA[<p>I got tired of recreating the same guides and shapes every time I start a new mockup so this evening I put together a new photoshop template and I thought other people may find it helpful.</p>
<p><a href="http://mynameismartin.com/blog/wp-content/uploads/2010/02/950px_grid_layout.zip"><img class="alignleft size-full wp-image-184" title="grid" src="http://mynameismartin.com/blog/wp-content/uploads/2010/02/grid.jpg" alt="Sample of my 950px grid layout file" width="500" height="350" /></a></p>
<p>Its a 48 column, 950px wide template with 3, 4, 6 and 8 columns layouts built in. Feel free to download, modify and redistribute to your heart&#8217;s content.</p>
<p><a href="http://mynameismartin.com/blog/wp-content/uploads/2010/02/950px_grid_layout.zip">950px_grid_layout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/my-photoshop-template-for-grid-baseddesigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying something new: our wedding website</title>
		<link>http://mynameismartin.com/trying-something-new/</link>
		<comments>http://mynameismartin.com/trying-something-new/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:12:29 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Andy Clarke]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[designing in the browser]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=159</guid>
		<description><![CDATA[Much to Donna's surprise, I've finished and launched <a href="http://martinanddonna.co.uk" title="Martin and Donna">our wedding website</a>. Recently I've been collecting things I really want to try out but I've been waiting for the right project to come along. Seeing as a website for our wedding is about as personal as projects get, now is the time to buckle down and have some fun.]]></description>
			<content:encoded><![CDATA[<p>Much to Donna&#8217;s surprise, I&#8217;ve finished and launched <a href="http://martinanddonna.co.uk" title="Martin and Donna">our wedding website</a>. Recently I&#8217;ve been collecting things I really want to try out but I&#8217;ve been waiting for the right project to come along. Seeing as a website for our wedding is about as personal as projects get, now is the time to buckle down and have some fun.</p>
<h3>Designing in the browser</h3>
<p>Ever since reading about designing in the browser in <a href="http://twitter.com/malarkey" title="Andy Clarke on Twitter">Andy Clarke</a>&#8216;s <a href="http://forabeautifulweb.com/blog/about/walls_come_tumbling_down_presentation_slides_and_transcript/" title="Walls Come Tumbling Down">&#8216;Walls come tumbling down&#8217; slides</a> I&#8217;ve wanted to push Photoshop out of my workflow and jump straight into the browser.</p>
<p>The first thing that strikes me is how fast it allows me to work, going from one paper sketch to a working wireframe prototype within a few hours, and I&#8217;m able to see what works very early on in the process, something that doesn&#8217;t usually become clear until after Photoshop. Iterations and revisions are much easier, meaning that what would usually be major, structural changes take a fraction of the time and effort to complete.</p>
<p>I know skipping Photoshop isn&#8217;t for everyone, but my first experience has been so positive, adding an element of freedom I haven&#8217;t had in a long time and I can&#8217;t wait to work like this again.</p>
<h3>CSS 3</h3>
<p>Although we have been dabbling with CSS 3 at work for a while now, I often feel tied down by our commitment to legacy browsers and always have to tread carefully when implementing some more ambitious ideas. I&#8217;ve designed the majority of this site with CSS 3 in mind; the letterpress effect on the headings, differing levels of transparency and rounded corners are all pure CSS 3 and although not every browser will get the same visual experience, the progressive enhancement built into CSS 3 (pictured) ensures I don&#8217;t spend time making sure that the basics are in place universally.</p>
<p><a href="http://www.flickr.com/photos/skip694/4360693420/" title="CSS 3 in different browsers. Left to right: Safari 4, Firefox 3.6, IE8"><img src="http://farm5.static.flickr.com/4020/4360693420_82427fb3f3_o.jpg" width="500" height="350" alt="cross_browser_css_3" /></a></p>
<p>Progressive enhancement in CSS 3. Left to right: Safari 4, Firefox 3.6, IE8 in Windows 7</p>
<h3>IE6 and friends</h3>
<p>I decided to forget IE6 during development completely, save for a glance on launch day, just to see what would happen. After all the CSS 3 and reckless behaviour on my part I was expecting to launch IE6 on a test machine and see a complete mess, although surprisingly, apart from two minor bugs (the background of the content areas isn&#8217;t showing, and the accommodation entries don&#8217;t line up) it&#8217;s completely intact. Maybe all those years of coding defensively have hardwired my brain to avoid IE6 bugs.</p>
<h3>Still to come</h3>
<p>I&#8217;ve still got plenty of things I&#8217;d like to build into the site later; I&#8217;ve got a pretty neat idea for a countdown timer which I will attempt in-between my client work and when we send out our invitations I&#8217;m going to implement an AJAX RSVP form.</p>
<p>Overall this has been a really fun personal project that has given me a chance to try out some new things and work in a way I&#8217;ve never worked before, I&#8217;m really happy with the final result and would love to hear what you think, so love it or hate it, drop me a comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/trying-something-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now live, our wedding website</title>
		<link>http://mynameismartin.com/now-live-our-wedding-website/</link>
		<comments>http://mynameismartin.com/now-live-our-wedding-website/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:29:48 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[wedding]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=151</guid>
		<description><![CDATA[I will be writing a more detailed blog post about it, once I've ironed out some of the details. But here it is, <a href="http://www.martinanddonna.co.uk" target="_blank">the site for our wedding</a>.]]></description>
			<content:encoded><![CDATA[<p>I will be writing a more detailed blog post about it, once I&#8217;ve ironed out some of the details. But here it is, <a href="http://www.martinanddonna.co.uk" target="_blank">the site for our wedding</a>. Still to do:</p>
<ul>
<li>Cross browser testing &#8211;  I have no idea what it looks like in IE6 or 7 or Firefox pre 3.6</li>
<li>Font stacks &#8211;  The ampersand in the logo is Palatino, I need to do some research into how widely available that font is</li>
<li>Build an RSVP form</li>
</ul>
<p>Anyways, enjoy and be sure to feedback</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/now-live-our-wedding-website/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Annotated Weekender</title>
		<link>http://mynameismartin.com/the-annotated-weekender/</link>
		<comments>http://mynameismartin.com/the-annotated-weekender/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:43:44 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Comics]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Joe List]]></category>
		<category><![CDATA[The Annotated Weekender]]></category>
		<category><![CDATA[The Guardian]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=139</guid>
		<description><![CDATA[<a href="http://twitter.com/mokuroku">Joe List</a> takes mustaches and devil horns to a whole new level to create his weekly blog <a href="http://theannotatedweekender.blogspot.com/">The Annotated Weekender</a>. It will only be a matter of time until he's hired by The Guardian themselves. <a href="http://theannotatedweekender.blogspot.com/">Go take a look</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/mokuroku">Joe List</a> takes mustaches and devil horns to a whole new level to create his weekly blog <a href="http://theannotatedweekender.blogspot.com/">The Annotated Weekender</a>. It will only be a matter of time until he&#8217;s hired by The Guardian themselves. <a href="http://theannotatedweekender.blogspot.com/">Go take a look</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/the-annotated-weekender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix your RSS</title>
		<link>http://mynameismartin.com/fix-your-rss/</link>
		<comments>http://mynameismartin.com/fix-your-rss/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:52:43 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=129</guid>
		<description><![CDATA[Dear website owners, if you don't put all of your content in your RSS feeds, I'm not seeing it. Since I <a title="Fever, a review" href="http://mynameismartin.com/fever-a-review/" target="_self">found the RSS reader for me</a>, my use of RSS has ballooned, and I rarely visit your website any more.]]></description>
			<content:encoded><![CDATA[<p>Dear website owners, if you don&#8217;t put all of your content in your RSS feeds, I&#8217;m not seeing it. Since I <a title="Fever, a review" href="http://mynameismartin.com/fever-a-review/" target="_self">found the RSS reader for me</a>, my use of RSS has ballooned, and I rarely visit your website any more. It&#8217;s great you publish your content to RSS, so many people don&#8217;t, but if you aren&#8217;t putting all of your content into your feed(s) I am missing it. Surely, I won&#8217;t be the only one?</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/fix-your-rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do It Yourself Birmingham</title>
		<link>http://mynameismartin.com/do-it-yourself-birmingham/</link>
		<comments>http://mynameismartin.com/do-it-yourself-birmingham/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 19:13:13 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[The Day Job]]></category>
		<category><![CDATA[BCCDIY]]></category>
		<category><![CDATA[Birmingham City Council]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=118</guid>
		<description><![CDATA[<a href="http://www.birmingham.gov.uk" title="Birmingham City Council's website">Birmingham City Council</a> recently launched their redesigned and redeveloped website. Costing £2.8 million and taking over five years, to say it is controversial is an understatement, especially when it became very clear that the price and timescale is <a href="http://jakegrimley.com/post/184376820/abominable" title="Jake Grimley: Abominable" >not reflected in the quality</a>.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.birmingham.gov.uk" title="Birmingham City Council's website">Birmingham City Council</a> recently launched their redesigned and redeveloped website. Costing £2.8 million and taking over five years, to say it is controversial is an understatement, especially when it became very clear that the price and timescale is <a href="http://jakegrimley.com/post/184376820/abominable" title="Jake Grimley: Abominable" >not reflected in the quality</a>.</p>
<p>Following the initial reaction from Birmingham residents, local government bloggers and webbies everywhere a group of volunteers led by <a href="http://steflewandowski.com/" title="Stef Lewandowski's biography">Stef Lewandowski</a> have combined their efforts to create <a href="http://www.bccdiy.com" title="BCCDIY website">BCCDIY</a>.  A wiki built on the content of the Birmingham website; the goal is to improve the content, and make the information easier to find, understand and update and after their first hack-day, it’s looking great with plenty of advanced functionality already in place.</p>
<p>There are plenty of examples in the wider web world where a wiki style website has worked, but could this ever work for a local government site? Could (or even would) a council effectively hand their content over to the people? It will be a huge investment in time for moderation and administration, but surely no more than writing it all yourself?</p>
<p>What about handing over key online services to third party products and mashups? <a href="http://www.greenboxday.co.uk/" title="Green Box Day: Recycling collection email reminder service">Green Box Day</a> gives you bin collection times if you are willing to hand over your data, <a href="http://www.fixmystreet.com/" title="Fix My Street: Report, view, or discuss local problems">Fix My Street</a> gives you an excellent way to report problems and <a href="http://getsatisfaction.com/" title="Get Satisfaction: People-powered customer service">Get Satisfaction</a> gives a solid customer support service.</p>
<p>Using community generated content and services could have endless benefits in the quality of data and the standard of service but do the pros outweigh the cons? Is there a council out there brave enough to try it?</p>
<p>The truth is I don’t think anyone knows, but when a council does get the guts to go with a community driven site, we will all be watching with baited breath. In the meantime with interest from SOCITM, TV news and even the UK Parliament, BCCDIY will certainly give some weight to the notion.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/do-it-yourself-birmingham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usability Crimes</title>
		<link>http://mynameismartin.com/usability-crimes-ii/</link>
		<comments>http://mynameismartin.com/usability-crimes-ii/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:59:35 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[crimes]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=109</guid>
		<description><![CDATA[I don't want to be too mean to Amazon. I accept they run a massive website, and I can't begin to imagine the design challenges they have to overcome. That said…]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t want to be too mean to Amazon. I accept they run a massive website, and I can&#8217;t begin to imagine the design challenges they have to overcome.</p>
<h3>That said…</h3>
<p><img class="size-full wp-image-112" title="amazon-screen" src="http://mynameismartin.com/blog/wp-content/uploads/2009/09/Untitled-11.jpg" alt="Amazon and the badly placed 'Basket' button" /></p>
<p>When using the search function I keep clicking the &#8216;Basket&#8217; button because it&#8217;s placed so close to the end of the search bar. I&#8217;ve done it more times then I&#8217;ve hit the tiny orange &#8216;Go&#8217; button.</p>
<p>Is it just me?</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameismartin.com/usability-crimes-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fever, a Review</title>
		<link>http://mynameismartin.com/fever-a-review/</link>
		<comments>http://mynameismartin.com/fever-a-review/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 22:29:49 +0000</pubDate>
		<dc:creator>Martin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[shaun inman]]></category>

		<guid isPermaLink="false">http://mynameismartin.com/?p=93</guid>
		<description><![CDATA[RSS has always been a technology that never really fit right with me, until recently I was happy using tabbed bookmarks to fire up my 65+ sites of <a href="http://delicious.com/skip694/daily_reading" title="Martin's daily reading links via Delicious">daily reading</a>, letting them load for 5 minutes or so and then clicking through.]]></description>
			<content:encoded><![CDATA[<p>RSS has always been a technology that never really fit right with me, until recently I was happy using tabbed bookmarks to fire up my 65+ sites of <a href="http://delicious.com/skip694/daily_reading" title="Martin's daily reading links via Delicious">daily reading</a>, letting them load for 5 minutes or so and then clicking through. It took a while and made Firefox groan under the strain but it served a purpose, and besides, I had never found an RSS reader I could get along with.</p>
<p>
I stumbled across <a href="http://www.feedafever.com" title="Fever website">Fever</a> while aimlessly web browsing one day, I am familiar with <a href="http://shauninman.com/pact/" title="Shaun Inman's website">Shaun Inman</a> and the acclaimed analytics package <a href="http://www.haveamint.com" title="Mint website">Mint</a> and I had not long acquired a new web host so I decided to throw $30 (£18) at it and give it a go.</p>
<h3>What is Fever?</h3>
<p>Fever is a self hosted RSS reader with a twist. Once you have loaded it with RSS feeds it performs some clever aggregation and gives you your feeds sorted by temperature.</p>
<h3>How it works</h3>
<p>Fever gives you multiple choices when adding an RSS feed. The feeds you read every day get marked as &#8216;kindling&#8217;, other feeds of the kind that you may not want to read as consistently get marked as &#8216;sparks&#8217;. For example I have a feed from Smashing Magazine which I read daily so I&#8217;ve marked that as kindling, whereas the feed from Digg&#8217;s technology section that is not always going to contain stuff I want to read gets added as a spark. When an item appears in one or more kindling feeds and also one or more spark feeds the temperature of the item is raised.</p>
<p>What you end up with is a chart of the hottest items by week (this is the default but you can change the timeframe). This is great for those busy periods when you can&#8217;t read your feeds all day long, you can get a good overview of the most talked about things. Fever still functions like a traditional RSS reader if you are into that kind of thing, and it allows grouping of feeds and saving so you can categorise feeds however you like and save RSS items you want to remain in your feed.</p>
<h3>The roof is on fire</h3>
<p>When I first installed Fever I had somewhere between 65 and 70 feeds to add, over the next few days I got the bug and went feed hunting, I used my Twitter following list, anything I could get my hands on. The great thing about Fever is if you aren&#8217;t sure about a feed you just mark it as a spark and you don&#8217;t have to read it, it just makes the whole program work better. Imagine that, an RSS feed reader that work better the more feeds you throw at it.</p>
<h3>The downside?</h3>
